# NASA data visualisations and science animations

> Free science visualisations from NASA's Scientific Visualization Studio and others: weather, oceans, the Sun and Moon, often 4K at 60 fps.

36 clips from 3 sources (NASA Image and Video Library 13, Wikimedia Commons 13, Internet Archive 10), updated 2026-10-28. Picked from a live search and refreshed daily.

- Same search in the browser: https://video.shep.bot/search?q=science&category=science&style=visualization
- Same search over the API: `curl "https://video.shep.bot/v1/search?q=science&category=science&style=visualization"`
- Details, files and the credit line: `GET https://video.shep.bot/v1/clips/{id}` with an id from the table below.
- Licence verdicts: "Commercial use OK" (with or without credit) is cleared for commercial videos; anything else must be checked or is non-commercial. "(editorial)" means people, insignia or brands appear without releases: not for ads. See https://video.shep.bot/docs/licences.md
- Video is never re-hosted: posters, previews and downloads come straight from the source sites.

## Science you can watch

NASA's Scientific Visualization Studio, at Goddard Space Flight Center, has published about ten thousand pages of visualisations: hurricanes forming, sea surface temperatures shifting with the seasons, the Sun's corona, the Moon's terrain from orbit, the planets and their moons. Many come as 1080p and 4K MP4 files at 30 or 60 frames per second, and some have vertical versions for phones.

## As b-roll and backgrounds

Visualisations explain without words, which makes them strong cutaways in science and climate videos, and their slow, colourful motion makes them excellent backgrounds for titles and talks. Because they contain no people or insignia, they don't carry the editorial flag that other NASA footage does. Some SVS search results arrive without a poster: open them and the player loads their files.

## Clips

| Clip | id | What | Source | Licence | Commercial use | Direct download |
| --- | --- | --- | --- | --- | --- | --- |
| [NASA NIAC: Turning Science Fiction into Science Fact](https://images.nasa.gov/details/NASA%20NIAC%20Turning%20Science%20Fiction%20into%20Science%20Fact) | `nasa:NASA NIAC Turning Science Fiction into Science Fact` | Science & data, 2023 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Science in Wales - a video by the Welsh Government](https://commons.wikimedia.org/wiki/File:Science_in_Wales_-_a_video_by_the_Welsh_Government.webm) | `wikimediacommons:Science_in_Wales_-_a_video_by_the_Welsh_Government.webm` | Science & data, 606p, 2:28, 2015 | Wikimedia Commons | CC BY 3.0 | Commercial use OK with credit | yes |
| [NASA’s SpaceX Crew-10: Exploring Science](https://images.nasa.gov/details/Crew-10%20Return%20Science) | `nasa:Crew-10 Return Science` | Science & data, 2025 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [MammalWeb citizen science project](https://commons.wikimedia.org/wiki/File:MammalWeb_citizen_science_project.webm) | `wikimediacommons:MammalWeb_citizen_science_project.webm` | Science & data, 1080p, 9:29, 2017 | Wikimedia Commons | CC BY-SA 4.0 | Restricted: read the conditions | yes |
| [Sid The Science Kid - TV Series (2008)](https://archive.org/details/STSKTVSeries) | `internetarchive:STSKTVSeries` | Science & data, Animation / CG, 2008 | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |
| [NASA Science Live: Earth Day at Home [Episode 14]](https://images.nasa.gov/details/NHQ_2020_0423_NASA%20Science%20Live%20-%20Earth%20Day) | `nasa:NHQ_2020_0423_NASA Science Live - Earth Day` | Science & data, 2020 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Focus on Science - your guide to the Wiki Science photography competition for Australia and New Zealand](https://commons.wikimedia.org/wiki/File:Focus_on_Science_-_your_guide_to_the_Wiki_Science_photography_competition_for_Australia_and_New_Zealand.webm) | `wikimediacommons:Focus_on_Science_-_your_guide_to_the_Wiki_Science_photography_competition_for_Australia_and_New_Zealand.webm` | Science & data, 1080p, 48:11, 2025 | Wikimedia Commons | CC BY 4.0 | Commercial use OK with credit | yes |
| [Mystery Science Theater 3000 - Godzilla vs The Sea Monster](https://archive.org/details/213.GodzillaVsTheSeaMonster) | `internetarchive:213.GodzillaVsTheSeaMonster` | Science & data | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |
| [NASA’s SpaceX Crew-12: Science for Humanity](https://images.nasa.gov/details/Crew-12%20Science%20Mission_v2_20260924) | `nasa:Crew-12 Science Mission_v2_20260924` | Science & data, 2026 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [National Science Foundation Science & Technology PSA (1988)](https://commons.wikimedia.org/wiki/File:National_Science_Foundation_Science_%26_Technology_PSA_(1988).webm) | `wikimediacommons:National_Science_Foundation_Science_&_Technology_PSA_(1988).webm` | Science & data, 480p, 1:00, 1988 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Bacteria: Friend and Foe](https://archive.org/details/bacteria_friend_and_foe) | `internetarchive:bacteria_friend_and_foe` | Science & data | Internet Archive | Public domain | Commercial use OK (editorial) | yes |
| [How Can I Get Involved with NASA Science](https://images.nasa.gov/details/How%20Can%20I%20Get%20Involved%20with%20NASA%20Science) | `nasa:How Can I Get Involved with NASA Science` | Science & data, 2025 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [MammalWeb citizen science project (short)](https://commons.wikimedia.org/wiki/File:MammalWeb_citizen_science_project_(short).webm) | `wikimediacommons:MammalWeb_citizen_science_project_(short).webm` | Science & data, 1080p, 1:45, 2017 | Wikimedia Commons | CC BY-SA 4.0 | Restricted: read the conditions | yes |
| [Open-Source Science Opportunities](https://images.nasa.gov/details/GRC-2014-CM-0137.7) | `nasa:GRC-2014-CM-0137.7` | Science & data, 2023 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Science On a Sphere- 4 Years of Biosphere (SVS5474 - biosphere 4096x204830p sos)](https://commons.wikimedia.org/wiki/File:Science_On_a_Sphere-_4_Years_of_Biosphere_(SVS5474_-_biosphere_4096x204830p_sos).webm) | `wikimediacommons:Science_On_a_Sphere-_4_Years_of_Biosphere_(SVS5474_-_biosphere_4096x204830p_sos).webm` | Science & data, 1440p, 0:49, 2025 | Wikimedia Commons | Public domain | Commercial use OK | yes |
| [Despotism](https://archive.org/details/Despotis1946) | `internetarchive:Despotis1946` | Science & data, Black & white, 11:00, 1946 | Internet Archive | Public domain | Commercial use OK (editorial) | yes |
| [NASA Science Live: You Too Can Do NASA Science [Episode 26]](https://images.nasa.gov/details/HQ_20201216_NSL_Ep26) | `nasa:HQ_20201216_NSL_Ep26` | Science & data, 2020 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Transverse Wave Motion inside Science City](https://commons.wikimedia.org/wiki/File:Transverse_Wave_Motion_inside_Science_City.webm) | `wikimediacommons:Transverse_Wave_Motion_inside_Science_City.webm` | Science & data, 640p, vertical, 0:06, 2025 | Wikimedia Commons | CC0 1.0 | Commercial use OK | yes |
| [Killers From Space](https://archive.org/details/Killers_from_space) | `internetarchive:Killers_from_space` | Science & data, Black & white, 1:11:00, 1954 | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |
| [OSIRIS-REx: Science Operations Center](https://images.nasa.gov/details/GSFC_20200709_M13657_OREx_SOC) | `nasa:GSFC_20200709_M13657_OREx_SOC` | Science & data, 2020 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Science Summary for October 2020](https://commons.wikimedia.org/wiki/File:Science_Summary_for_October_2020.webm) | `wikimediacommons:Science_Summary_for_October_2020.webm` | Science & data, 1080p, 11:57, 2020 | Wikimedia Commons | CC BY 4.0 | Commercial use OK with credit | yes |
| [BigGMovies](https://archive.org/details/BigGMovies) | `internetarchive:BigGMovies` | Science & data | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |
| [High School Students Learn About NASA Airborne Science](https://images.nasa.gov/details/ARC-20131028-AAV3506-HS-Students-Learn-Airborne-Science) | `nasa:ARC-20131028-AAV3506-HS-Students-Learn-Airborne-Science` | Science & data, 2013 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [MSC Science Garden](https://commons.wikimedia.org/wiki/File:MSC_Science_Garden.mpg) | `wikimediacommons:MSC_Science_Garden.mpg` | Science & data, 1080p, 0:04, 2021 | Wikimedia Commons | CC BY-SA 4.0 | Restricted: read the conditions | yes |
| [Cancer](https://archive.org/details/Cancer_2) | `internetarchive:Cancer_2` | Science & data, Black & white | Internet Archive | Public domain | Commercial use OK (editorial) | yes |
| [NASA Science Live: Science in the Time of Coronavirus [Episode 18]](https://images.nasa.gov/details/GSFC_20200625_NSL_Ep18) | `nasa:GSFC_20200625_NSL_Ep18` | Science & data, 2020 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Science (Communication) and Wikipedia. Potentials and Pitfalls](https://commons.wikimedia.org/wiki/File:Science_(Communication)_and_Wikipedia._Potentials_and_Pitfalls.webm) | `wikimediacommons:Science_(Communication)_and_Wikipedia._Potentials_and_Pitfalls.webm` | Science & data, 1080p, 51:42, 2024 | Wikimedia Commons | CC BY 4.0 | Commercial use OK with credit | yes |
| [Transatlantic Tunnel](https://archive.org/details/transatlantic_tunnel) | `internetarchive:transatlantic_tunnel` | Science & data, Black & white, 1:22:07, 1935 | Internet Archive | CC0 1.0 | Unclear: check the terms (editorial) | yes |
| [Science Summary for May 2021](https://commons.wikimedia.org/wiki/File:Science_Summary_for_May_2021.webm) | `wikimediacommons:Science_Summary_for_May_2021.webm` | Science & data, 1080p, 11:31, 2021 | Wikimedia Commons | CC BY 4.0 | Commercial use OK with credit | yes |
| [NASA Science Live: A World of Fires [Episode 8]](https://images.nasa.gov/details/GSFC_2010912_M13313_NSL) | `nasa:GSFC_2010912_M13313_NSL` | Science & data, 2019 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Science Summary for February 2021](https://commons.wikimedia.org/wiki/File:Science_Summary_for_February_2021.webm) | `wikimediacommons:Science_Summary_for_February_2021.webm` | Science & data, 1080p, 13:07, 2021 | Wikimedia Commons | CC BY 4.0 | Commercial use OK with credit | yes |
| [NASA Science Live: Lucy in the Sky with Asteroids [Episode 25]](https://images.nasa.gov/details/NASA%20Science%20Live%20Lucy%20in%20the%20Sky%20Studying%20Asteroid) | `nasa:NASA Science Live Lucy in the Sky Studying Asteroid` | Science & data, 2020 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [The Wasp Woman](https://archive.org/details/The_Wasp_Women) | `internetarchive:The_Wasp_Women` | Science & data, Black & white, 1:13:00, 1960 | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |
| [Astronaut Moments: Don Pettit, Science of Opportunity](https://images.nasa.gov/details/jsc2024m000154_Astronaut%20Moments%20Don%20Pettit_MP4) | `nasa:jsc2024m000154_Astronaut Moments Don Pettit_MP4` | Science & data, 2024 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Science Summary for April 2021](https://commons.wikimedia.org/wiki/File:Science_Summary_for_April_2021.webm) | `wikimediacommons:Science_Summary_for_April_2021.webm` | Science & data, 1080p, 14:58, 2021 | Wikimedia Commons | CC BY 4.0 | Commercial use OK with credit | yes |
| [Evil Brain From Outer Space](https://archive.org/details/EvilBrainFromOuterSpace) | `internetarchive:EvilBrainFromOuterSpace` | Science & data, 1964 | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |

## Questions

**Can I use NASA visualisations commercially?**

Visualisations produced by NASA are public domain in the US. Credit NASA's Scientific Visualization Studio. They show data, not people or logos, so they are among the easiest NASA footage to use in commercial work.

**Are visualisations accurate enough for a documentary?**

They are made by scientists and visualisers from measured or simulated data, and each page describes its source. Say on screen when something is a visualisation rather than camera footage.

## Related collections

- [Earth from space videos: orbit views and globes](https://video.shep.bot/footage/earth-from-space-videos.md): Free videos of Earth from space: views from the space station, rotating globes, night lights, weather and auroras from NASA, with credit lines ready.
- [Free space footage: planets, stars and missions](https://video.shep.bot/footage/free-space-footage.md): Free space stock video from NASA and open archives: planets, the Sun and Moon, galaxies, spacecraft and astronauts, with NASA's credit rules shown.
- [Free motion backgrounds and abstract loops](https://video.shep.bot/footage/free-motion-backgrounds.md): Free motion backgrounds: abstract animations, particles, gradients and data-driven loops for titles, slides, stage screens and websites.
- [Free 4K nature footage: landscapes and skies](https://video.shep.bot/footage/free-4k-nature-footage.md): Free 4K nature stock video only: landscapes, skies, oceans, forests and Earth from orbit at 2160p or more, with direct downloads and licence verdicts.
- [Rocket launch footage: liftoffs and missions](https://video.shep.bot/footage/rocket-launch-footage.md): Free rocket launch videos from NASA and open archives: liftoffs, engine close-ups, tracking shots and historic launches, with credit lines and partner warnings.

---
Source: https://video.shep.bot/footage/nasa-data-visualizations
