# Free 4K nature footage: landscapes and skies

> Free 4K nature stock video only: landscapes, skies, oceans, forests and Earth from orbit at 2160p or more, with direct downloads and licence verdicts.

28 clips from 2 sources (Internet Archive 14, NASA Image and Video Library 14), updated 2026-10-28. Picked from a live search and refreshed daily.

- Same search in the browser: https://video.shep.bot/search?q=nature&category=nature&min_resolution=2160
- Same search over the API: `curl "https://video.shep.bot/v1/search?q=nature&category=nature&min_resolution=2160"`
- Details, files and the credit line: `GET https://video.shep.bot/v1/clips/{id}` with an id from the table below.
- Licence verdicts: "Commercial use OK" (with or without credit) is cleared for commercial videos; anything else must be checked or is non-commercial. "(editorial)" means people, insignia or brands appear without releases: not for ads. See https://video.shep.bot/docs/licences.md
- Video is never re-hosted: posters, previews and downloads come straight from the source sites.

## Only clips that reach 4K

Every clip here has a frame whose short side is at least 2160 pixels, the 4K UHD tier. That leaves NASA's visualisations and Earth observation footage, and high-resolution uploads to Wikimedia Commons: slow skies, coasts, forests and mountain landscapes.

## Working with 4K

Edit with proxies or a smaller rendition if your machine struggles, and relink to the 4K file for the final render. For vertical video, a 4K landscape clip still holds a sharp 1080×1920 crop, which a 1080p clip cannot. Check the frame rate too: many NASA visualisations are 60 fps, which slows down smoothly.

Hover a clip to see its preview straight from the source; the detail view lists every size with its codec and file size.

## Clips

| Clip | id | What | Source | Licence | Commercial use | Direct download |
| --- | --- | --- | --- | --- | --- | --- |
| [Expedition 70 Astronaut Mogensen Talks with WILD Nature Foundation - Jan. 17, 2024](https://images.nasa.gov/details/iss070m260171738_Expedition_70_Astronaut_Mogensen_Talks_with_WILD_Nature_Foundation_240117) | `nasa:iss070m260171738_Expedition_70_Astronaut_Mogensen_Talks_with_WILD_Nature_Foundation_240117` | Nature, 2024 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Nature Cat - Full Series](https://archive.org/details/nature-cat-s-01-e-07-where-have-all-the-butterflies-gone-for-the-birdies) | `internetarchive:nature-cat-s-01-e-07-where-have-all-the-butterflies-gone-for-the-birdies` | Animals & wildlife, 2015 | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |
| [Nature Cat - TV Series (2015 - 2024)](https://archive.org/details/NCTVSeries20152024) | `internetarchive:NCTVSeries20152024` | Animals & wildlife, Animation / CG, 2015 | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |
| [AFRC-2026-14575-01_NASA Armstrong's Laminar Flow Scaled Wing Design Research on an F-15 Jet](https://images.nasa.gov/details/AFRC-2026-14575-01_NASA%20Armstrong's%20Laminar%20Flow%20Scaled%20Wing%20Design%20Research%20on%20an%20F-15%20Jet) | `nasa:AFRC-2026-14575-01_NASA Armstrong's Laminar Flow Scaled Wing Design Research on an F-15 Jet` | Nature, 2026 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Ladybird Opening Wings CC BY Nature Clip](https://archive.org/details/LadybirdOpeningWingsCCBYNatureClip) | `internetarchive:LadybirdOpeningWingsCCBYNatureClip` | Nature, Slow motion, 2014 | Internet Archive | CC BY 3.0 | Unclear: check the terms (editorial) | yes |
| [GPM: The Fresh(water) Connection](https://images.nasa.gov/details/GSFC_20120515_GPM_m10989_Fresh_Connection) | `nasa:GSFC_20120515_GPM_m10989_Fresh_Connection` | Rivers & rain, 2012 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Free Original Nature Stock Video Footage](https://archive.org/details/NatureStockVideo) | `internetarchive:NatureStockVideo` | Nature, 2019 | Internet Archive | CC BY-SA 4.0 | Restricted: read the conditions (editorial) | yes |
| [Astronauts Kjell Lindgren and Jessica Watkins Answers Colorado Student Questions - Aug. 31, 2022](https://images.nasa.gov/details/iss067m262431709_Expedition_67_Education_Inflight_Denver_Museum_of_Nature_and_Science_220831) | `nasa:iss067m262431709_Expedition_67_Education_Inflight_Denver_Museum_of_Nature_and_Science_220831` | Nature, 2022 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Park Conscious](https://archive.org/details/ParkCons1938) | `internetarchive:ParkCons1938` | Nature, Black & white, 7:41, 1938 | Internet Archive | Public domain | Commercial use OK (editorial) | yes |
| [Global Landslide Catalog Aids View From Space](https://images.nasa.gov/details/GSFC_20150416_Landslide_m11854_Catalog) | `nasa:GSFC_20150416_Landslide_m11854_Catalog` | Nature, 2015 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Fern Creek Falls](https://archive.org/details/FernCreekFalls) | `internetarchive:FernCreekFalls` | Rivers & rain, 0:50 | Internet Archive | CC BY 3.0 | Unclear: check the terms (editorial) | yes |
| [Landsat Helps Feed the Birds: Point Blue Conservation Science](https://images.nasa.gov/details/GSFC_20150924_Landsat_m12013_Temp_Wetlands_1) | `nasa:GSFC_20150924_Landsat_m12013_Temp_Wetlands_1` | Animals & wildlife, 2015 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Adventures of Junior Raindrop, The](https://archive.org/details/Adventur1948) | `internetarchive:Adventur1948` | Rivers & rain, Animation / CG, 7:28, 1948 | Internet Archive | Public domain | Commercial use OK (editorial) | yes |
| [GPM 2015: One Year of Storms](https://images.nasa.gov/details/GSFC_20160104_GPM_m12113_GPMYear2015) | `nasa:GSFC_20160104_GPM_m12113_GPMYear2015` | Sky & clouds, 2016 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Cat and Squirrel](https://archive.org/details/CatAndSquirrel) | `internetarchive:CatAndSquirrel` | Animals & wildlife, 0:50, 2013 | Internet Archive | CC0 1.0 | Unclear: check the terms (editorial) | yes |
| [Landsat Helps Feed the Birds: Bird Returns Probability](https://images.nasa.gov/details/GSFC_20150924_BirdReturns_m12013_Probability) | `nasa:GSFC_20150924_BirdReturns_m12013_Probability` | Animals & wildlife, 2015 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Zoom in to Smith Island, MD](https://images.nasa.gov/details/GSFC_20110513_Landsat_m10753_SmithIsland) | `nasa:GSFC_20110513_Landsat_m10753_SmithIsland` | Ocean & beach, 2011 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Amazing Animals](https://archive.org/details/AmazingAnimalsRainforestAnimals) | `internetarchive:AmazingAnimalsRainforestAnimals` | Animals & wildlife, 1996 | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |
| [Life of the Monsoon](https://images.nasa.gov/details/GSFC_20160623_GPM_m12254_Monsoon) | `nasa:GSFC_20160623_GPM_m12254_Monsoon` | Rivers & rain, 2016 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Color Shifting Sunset](https://archive.org/details/ColorShiftingSunset) | `internetarchive:ColorShiftingSunset` | Sky & clouds, Timelapse, 1:03 | Internet Archive | CC BY 3.0 | Unclear: check the terms (editorial) | yes |
| [How Do Active Volcanoes Change Clouds?](https://images.nasa.gov/details/GSFC_20141113_Volcanoes_m10183_Change_Clouds) | `nasa:GSFC_20141113_Volcanoes_m10183_Change_Clouds` | Sky & clouds, 2014 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Slashed Dreams](https://archive.org/details/Slashed_Dreams) | `internetarchive:Slashed_Dreams` | Nature, 1975 | Internet Archive | Public domain | Unclear: check the terms (editorial) | yes |
| [NASA Satellite Captures 3-D View Of Hurricane Matthew](https://images.nasa.gov/details/GSFC_20161007_GPM_m12389_Matthew_3D) | `nasa:GSFC_20161007_GPM_m12389_Matthew_3D` | Sky & clouds, 2016 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Mountain Fog (Free to Use HD Stock Video Footage)](https://archive.org/details/MountainFog) | `internetarchive:MountainFog` | Mountains & snow, Timelapse | Internet Archive | CC BY 3.0 | Unclear: check the terms (editorial) | yes |
| [NASA Surveys Hurricane Damage to Puerto Rico's Forests](https://images.nasa.gov/details/GSFC_20180710_Puerto_Rico_m12991_Lidar) | `nasa:GSFC_20180710_Puerto_Rico_m12991_Lidar` | Forest & plants, 2018 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [MooGNU](https://archive.org/details/M00GNU) | `internetarchive:M00GNU` | Sky & clouds, 0:16 | Internet Archive | CC BY-SA 3.0 | Restricted: read the conditions (editorial) | yes |
| [How Do Active Volcanoes Change Clouds: Cloud Particles with Aerosols](https://images.nasa.gov/details/GSFC_20141113_Volcanoes_m10183_Particles_Aerosols) | `nasa:GSFC_20141113_Volcanoes_m10183_Particles_Aerosols` | Sky & clouds, 2014 | NASA Image and Video Library | NASA media (public domain in the US) | Commercial use OK with credit (editorial) | yes |
| [Leaf (Royalty Free Stock Video)](https://archive.org/details/LeafroyaltyFreeStockVideo) | `internetarchive:LeafroyaltyFreeStockVideo` | Forest & plants, 0:30 | Internet Archive | CC BY 3.0 | Unclear: check the terms (editorial) | yes |

## Questions

**Why use 4K footage in a 1080p edit?**

A 4K clip lets you crop, punch in, stabilise or reframe for vertical while staying sharp at 1080p. For full-frame shots that don't move, a 1080p rendition is enough and much smaller.

**Do I have to download the 4K master?**

No. Open a clip to see every rendition the source offers and download the size your project needs; the master can be very large.

## Related collections

- [Free ocean footage: waves, beaches and seas](https://video.shep.bot/footage/free-ocean-footage.md): Free ocean stock video: breaking waves, beaches, coastlines and open sea, plus ocean science from NASA, with resolution, length and licence on every clip.
- [Free drone footage: aerials of land and cities](https://video.shep.bot/footage/free-drone-footage.md): Free aerial and drone stock video: flyovers of coastlines, forests, mountains and cities, and views from aircraft, with resolution and licence verdicts.
- [Free cloud timelapses: skies, storms and sunsets](https://video.shep.bot/footage/free-cloud-timelapses.md): Free cloud and sky timelapse videos: racing clouds, sunsets, storms and fog for intros, transitions and backgrounds, with resolution and licence.
- [NASA data visualisations and science animations](https://video.shep.bot/footage/nasa-data-visualizations.md): Free science visualisations from NASA's Scientific Visualization Studio and others: weather, oceans, the Sun and Moon, often 4K at 60 fps.

---
Source: https://video.shep.bot/footage/free-4k-nature-footage
